DISCLAIMER:- Viewing This WebSite Is On Your Own Risk. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes. We Are Not Associated with Any Illegal Matka Business or Gamblers. We Warn You That Matka Gambling in Your Country May be Banned or Illegal. We Are Not Responsible For Any Issues or Scam. We Respect All Country Rules/Laws. If You Not Agree With Our Site Disclaimer. Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.
Date | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
01 Jan 18 to 07 Jan 18 | 27 | 62 | 59 | 37 | 33 | 91 | 01 |
08 Jan 18 to 14 Jan 18 | 14 | 05 | 70 | 14 | 14 | 43 | 72 |
15 Jan 18 to 21 Jan 18 | 48 | 94 | 74 | 96 | 55 | 39 | 29 |
22 Jan 18 to 28 Jan 18 | 50 | 42 | 59 | 08 | 22 | 83 | 99 |
29 Jan 18 to 04 Feb 18 | 77 | 87 | ** | 30 | 47 | 03 | 41 |
05 Feb 18 to 11 Feb 18 | 48 | 19 | 28 | 75 | 03 | 03 | 71 |
12 Feb 18 to 18 Feb 18 | 23 | 71 | 02 | 70 | 09 | 51 | 77 |
19 Feb 18 to 25 Feb 18 | 27 | 56 | 08 | 08 | 98 | 86 | 46 |
26 Feb 18 to 04 Mar 18 | 70 | 85 | ** | 00 | 86 | 95 | 56 |
05 Mar 18 to 11 Mar 18 | 11 | 35 | 15 | 100 | 49 | 87 | 53 |
12 Mar 18 to 18 Mar 18 | 27 | 45 | 97 | 18 | 83 | 83 | 25 |
19 Mar 18 to 25 Mar 18 | 16 | 16 | 66 | 51 | 51 | 51 | 13 |
26 Mar 18 to 01 Apr 18 | 52 | 46 | 02 | 31 | 10 | ** | 16 |
02 Apr 18 to 08 Apr 18 | 91 | 21 | 94 | 81 | 100 | 83 | 23 |
09 Apr 18 to 15 Apr 18 | 23 | 94 | 92 | 86 | 22 | 58 | 23 |
16 Apr 18 to 22 Apr 18 | 76 | 16 | 41 | 95 | 92 | 32 | ** |
23 Apr 18 to 29 Apr 18 | 28 | 36 | 79 | 52 | 71 | 32 | 93 |
30 Apr 18 to 06 May 18 | ** | 74 | 14 | 20 | 40 | 20 | 48 |
07 May 18 to 13 May 18 | 54 | 82 | 70 | 04 | 14 | 30 | 56 |
14 May 18 to 20 May 18 | 22 | 31 | 91 | 13 | 46 | 66 | 64 |
21 May 18 to 27 May 18 | 34 | 06 | 76 | 99 | 87 | 49 | 80 |
28 May 18 to 03 Jun 18 | 85 | 75 | 09 | ** | 82 | 83 | 24 |
04 Jun 18 to 10 Jun 18 | 11 | 32 | 12 | 17 | 99 | 42 | 99 |
11 Jun 18 to 17 Jun 18 | 39 | 16 | 51 | 80 | 02 | 47 | 06 |
18 Jun 18 to 24 Jun 18 | 88 | 50 | 96 | 74 | 32 | 40 | 87 |
25 Jun 18 to 01 Jul 18 | 44 | 80 | 80 | 66 | 59 | ** | 05 |
02 Jul 18 to 08 Jul 18 | 61 | 01 | 86 | 76 | 59 | 48 | 17 |
09 Jul 18 to 15 Jul 18 | 32 | 81 | 50 | 47 | 20 | 42 | 48 |
16 Jul 18 to 22 Jul 18 | 13 | 04 | 02 | 94 | 17 | 60 | 96 |
23 Jul 18 to 29 Jul 18 | 70 | 53 | 89 | 89 | 31 | 97 | 71 |
30 Jul 18 to 05 Aug 18 | 61 | ** | 79 | 29 | 13 | 89 | 70 |
06 Aug 18 to 12 Aug 18 | 05 | 97 | 10 | 76 | 49 | 95 | 78 |
13 Aug 18 to 19 Aug 18 | 52 | 41 | 54 | 88 | 11 | 53 | 96 |
20 Aug 18 to 26 Aug 18 | 73 | 20 | 60 | 22 | 39 | 06 | 44 |
27 Aug 18 to 02 Sep 18 | 72 | 17 | 68 | 67 | ** | 77 | 37 |
03 Sep 18 to 09 Sep 18 | 65 | 09 | 58 | 45 | 51 | 85 | 12 |
10 Sep 18 to 16 Sep 18 | 08 | 10 | 41 | 04 | 47 | 95 | 24 |
17 Sep 18 to 23 Sep 18 | 80 | 21 | 60 | 51 | 01 | 88 | 52 |
24 Sep 18 to 30 Sep 18 | 26 | 71 | 44 | 90 | 00 | 46 | ** |
01 Oct 18 to 07 Oct 18 | 83 | 52 | 03 | 82 | 94 | 79 | 79 |
08 Oct 18 to 14 Oct 18 | 97 | 100 | 33 | 41 | 60 | 93 | 95 |
15 Oct 18 to 21 Oct 18 | 61 | 55 | 99 | 65 | 88 | 81 | 53 |
22 Oct 18 to 28 Oct 18 | 0 | 85 | 64 | 74 | 23 | 12 | 26 |
29 Oct 18 to 04 Nov 18 | 42 | 94 | ** | 09 | 08 | 63 | 40 |
05 Nov 18 to 11 Nov 18 | 62 | 04 | 73 | 16 | 75 | 19 | 96 |
12 Nov 18 to 18 Nov 18 | 51 | 57 | 51 | 21 | 58 | 11 | 94 |
19 Nov 18 to 25 Nov 18 | 31 | 22 | 96 | 11 | 88 | 75 | 94 |
26 Nov 18 to 02 Dec 18 | 68 | 96 | 08 | 82 | ** | 34 | 34 |
03 Dec 18 to 09 Dec 18 | 05 | 21 | 76 | 93 | 29 | 45 | 42 |
10 Dec 18 to 16 Dec 18 | 30 | 15 | 14 | 04 | 09 | 28 | 05 |
17 Dec 18 to 23 Dec 18 | 07 | 54 | 15 | 65 | 67 | 28 | 28 |
24 Dec 18 to 30 Dec 18 | 39 | 09 | 60 | 66 | 56 | 76 | 66 |
31 Dec 18 to 06 Jan 19 | ## | ## | ## | ## | ## | ## | ## |
Lorem ipsum dolor sit amet consectetur adipisicing elit. Illo ipsa impedit voluptatem accusamus ullam culpa necessitatibus voluptate dolores perspiciatis! Laudantium est recusandae expedita enim? Dolorum atque ipsum in sequi error!
Lorem ipsum dolor sit amet consectetur adipisicing elit. Illo ipsa impedit voluptatem accusamus ullam culpa necessitatibus voluptate dolores perspiciatis! Laudantium est recusandae expedita enim? Dolorum atque ipsum in sequi error!
Lorem ipsum dolor sit amet consectetur adipisicing elit. Illo ipsa impedit voluptatem accusamus ullam culpa necessitatibus voluptate dolores perspiciatis! Laudantium est recusandae expedita enim? Dolorum atque ipsum in sequi error!
Ghaziabad Satta, nestled within the bustling streets of the National Capital Region (NCR), stands as a testament to the enduring allure of speculative gaming in India. This clandestine world of underground gambling has captivated the imagination of millions, offering a tantalizing blend of risk, reward, and adrenaline-fueled excitement.
The roots of Ghaziabad Satta can be traced back to the pre-independence era, where it found its genesis in the practice of betting on cotton prices. Over time, this simple form of speculation evolved into a complex web of numbers, draws, and wagers, morphing into the Satta Matka phenomenon that we know today. Ghaziabad, with its strategic location and burgeoning population, emerged as a hotbed for Satta activity, drawing players and operators alike into its fold.
At its core, Ghaziabad Satta revolves around the prediction of numerical outcomes, typically ranging from 00 to 99. Players place their bets on specific numbers or combinations, eagerly awaiting the declaration of results through a randomized draw. This intricate dance of chance and calculation has transformed Satta into a high-stakes pursuit, where fortunes can be made or lost in the blink of an eye.
While Ghaziabad Satta offers the promise of instant riches, its shadow looms large over the socio-economic landscape of the region. The influx of illicit money into the Satta market fuels corruption, breeds addiction, and perpetuates a cycle of debt and despair among vulnerable communities. Despite efforts by law enforcement agencies to curb its spread, Satta continues to thrive in the shadows, leaving a trail of social upheaval in its wake.
In the labyrinthine world of Ghaziabad Satta, the lines between risk and reward blur, beckoning players into a realm where fortunes hang in the balance. As the saga of underground gambling unfolds, it underscores the enduring appeal of speculative gaming in India and the profound impact it wields on the fabric of society. Yet, amidst the chaos and uncertainty, there remains a glimmer of hope – a hope for transparency, accountability, and responsible gaming practices that can steer us towards a brighter, more equitable future.